![]() ![]() Amenities | Online reservations | Interior | Rates | Inquiry | Photo Gallery | Home | Video Tour
1-800-779-3601 (rates subject to change and all applicable taxes) |
|
|
Winter (Dec. 15 - Jan. 31) Monday - Sunday |
|||
| Gulf Front Superior Studio (101 & 116) | $339 | $2268 | |
| Gulf Front Studio (102, 104 & 105) | $329 | $2198 | |
| Courtyard Bungalow (103, 106, 107 & 108) | $219 | $1428 | |
| Pool Side Studio (109, 110 & 111) | $199 | $1288 | |
| 2 Bedroom 2 Bath Bungalow (112) | $339 | $2268 | |
| Court Yard Efficiency (114) | $189 | $1218 | |
| 3 Bedroom 3 Bath Bungalow (112 + 114) | $519 | $3528 | |
| 2 Bedroom 1 Bath Pool Home (115) | $339 | $2268 | |
Spring & Holidays (Feb. 1 - Apr. 30) Monday - Sunday |
Gulf Front Superior Studio (101 & 116) | $379 | $2548 |
| Gulf Front Studio (102, 104 & 105) | $359 | $2408 | |
| Courtyard Bungalow (103, 106, 107 & 108) | $239 | $1568 | |
| Pool Side Studio (109, 110 & 111) | $219 | $1428 | |
| 2 Bedroom 2 Bath Bungalow (112) | $379 | $2548 | |
| Court Yard Efficiency (114) | $199 | $1288 | |
| 3 Bedroom 3 Bath Bungalow (112 + 114) | $559 | $3913 | |
| 2 Bedroom 1 Bath Pool Home (115) | $379 | $2548 | |
Summer (May. 1 - Sep. 15) Monday - Thursday |
Gulf Front Superior Studio (101 & 116) | $249 | $1728 |
| Gulf Front Studio (102, 104 & 105) | $239 | $1658 | |
| Courtyard Bungalow (103, 106, 107 & 108) | $189 | $1278 | |
| Pool Side Studio (109, 110 & 111) | $179 | $1208 | |
| 2 Bedroom 2 Bath Bungalow (112) | $249 | $1728 | |
| Court Yard Efficiency (114) | $159 | $1038 | |
| 3 Bedroom 3 Bath Bungalow (112 + 114) | $389 | $2738 | |
| 2 Bedroom 1 Bath Pool Home (115) | $249 | $1728 | |
Summer (May. 1 - Sep. 15) Friday - Sunday |
|||
| Gulf Front Superior Studio (101 & 116) | $279 | $1728 | |
| Gulf Front Studio (102, 104 & 105) | $269 | $1658 | |
| Courtyard Bungalow (103, 106, 107 & 108) | $209 | $1278 | |
| Pool Side Studio (109, 110 & 111) | $199 | $1208 | |
| 2 Bedroom 2 Bath Bungalow (112) | $279 | $1728 | |
| Court Yard Efficiency (114) | $169 | $1038 | |
| 3 Bedroom 3 Bath Bungalow (112 + 114) | $429 | $2738 | |
| 2 Bedroom 1 Bath Pool Home (115) | $279 | $1728 | |
Fall (Sep. 16 - Dec. 14) Monday - Sunday |
|||
| Gulf Front Superior Studio (101 & 116) | $229 | $1498 | |
| Gulf Front Studio (102, 104 & 105) | $219 | $1428 | |
| Courtyard Bungalow (103, 106, 107 & 108) | $179 | $1148 | |
| Pool Side Studio (109, 110 & 111) | $159 | $1008 | |
| 2 Bedroom 2 Bath Bungalow (112) | $229 | $1498 | |
| Court Yard Efficiency (114) | $129 | $798 | |
| 3 Bedroom 3 Bath Bungalow (112 + 114) | $349 | $2338 | |
| 2 Bedroom 1 Bath Pool Home (115) | $229 | $1498 | |
Amenities. Studios include one king or queen bed. One, two and three bedroom
bungalows include queen beds, some with extra sleeper sofas in the bedrooms.
Each bungalow has either a mini-bar kitchenette, efficiency, full or gourmet
kitchen with microwave, private bathroom (some with whirlpool tubs), hair
dryers, cable television, telephones with free locals, and individual
climatic control units for your individual comfort. All bungalows have
private entrance and exits, some are freestanding cottages, other bungalows
share the same building.
Rates
are for 2 persons in studios, and 1 bedroom bungalows, 4 persons in 2
bedroom bungalows, and 6 persons in 3 bedroom bungalows. Additional person
add $12 per day. Holidays, weekends and special events are subject to special
rates and minimum stays. Rates are subject to Florida sales and resort tax.
Rates are subject to change without notice.
Reservations
are confirmed with payment in full in advance for stays 2 days
or less at the time of booking, and a 50% deposit for stays of 3 days or more
(25% for holiday deposits). Deposits are applied to your first and last
nights stay, and are refundable upon cancellation no later than 30 days prior
to the arrival date (holiday deposits are non-refundable). There is a $25
cancellation fee. Refunds are given by credit-voucher only. The balance, including tax, is due upon arrival. Payment
may be made with Mastercard, Visa, American Express, travelers check, money
order, or cash. There are no
refunds after arrival.
Driving Directions: Traveling on Interstate
75, take exit 220 (West). Travel on State Road 64/Manatee Avenue
for approximately 15 miles to Anna Maria Island. Turn left on
East Bay drive (first light after bridge). Street name changes
to Gulf Drive North at next light. Continue 1.5 miles. Bungalow
Beach Resort is on right hand side after sharp "S" curve.
Hours are from 9:00 am to 8:00 pm. Check in is at 3:00 pm. Check out is at 11:00 am. Sorry, we cannot accommodate pets. The Bungalow Beach Resort is a non-smoking facility. Exterior patios and decks accompany all Bungalows for your smoking needs.
Attractions nearby in Sarasota and Bradenton include Mote Marine Aquarium, Ringling Museum, Selby Botannical Gardens, Bishop Planatarium, shopping on Old Historic Bridge Street, St. Armands Circle and numerous casual and fine dining restaurants. Within two hours drive you can enjoy a fun day at Walt Disney World, Epcot, MGM or Universal Studios, Cypress Gardens, Sea World or Busch Gardens.
|
|